<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workshop on Multimedia-Aware Networking 2011 (WoMAN&#039;11)</title>
	<atom:link href="http://woman2011.ict-alicante.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://woman2011.ict-alicante.eu</link>
	<description>FP7 ICT ALICANTE http://www.ict-alicante.eu</description>
	<lastBuildDate>Thu, 28 Jul 2011 11:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Thank you and see you next time &#8230;</title>
		<link>http://woman2011.ict-alicante.eu/2011/07/thank-you-and-see-you-next-time/</link>
		<comments>http://woman2011.ict-alicante.eu/2011/07/thank-you-and-see-you-next-time/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://woman2011.ict-alicante.eu/?p=185</guid>
		<description><![CDATA[Here comes a brief story about WoMAN&#8217;11 and for further information regarding ICT ALICANTE, please visit our Web site. [View the story "Workshop on Multimedia-Aware Networking 2011" on Storify]]]></description>
			<content:encoded><![CDATA[<p>Here comes a brief story about WoMAN&#8217;11 and for further information regarding ICT ALICANTE, please visit our <a href="http://www.ict-alicante.eu/">Web site</a>.<br />
<script src="http://storify.com/timse7/workshop-on-multimediaaware-networking-2011.js"></script><noscript>[<a href="http://storify.com/timse7/workshop-on-multimediaaware-networking-2011" target="blank">View the story "Workshop on Multimedia-Aware Networking 2011" on Storify]</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://woman2011.ict-alicante.eu/2011/07/thank-you-and-see-you-next-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Paper Award goes to &#8230;</title>
		<link>http://woman2011.ict-alicante.eu/2011/07/best-paper-award-goes-to/</link>
		<comments>http://woman2011.ict-alicante.eu/2011/07/best-paper-award-goes-to/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://woman2011.ict-alicante.eu/?p=170</guid>
		<description><![CDATA[Evaluation of Bandwidth Performance for Interactive Spherical Video by P. R. Alface, J.-F. Macq, N. Verzijp Slides http://www.slideshare.net/christian.timmerer/evaluation-of-bandwidth-performance-for-interactive-spherical-video]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://woman2011.ict-alicante.eu/wp-content/uploads/2010/12/RADVISION_72dpi_RGB.jpg"><img class="aligncenter size-full wp-image-29" title="RADVISION_72dpi_RGB" src="http://woman2011.ict-alicante.eu/wp-content/uploads/2010/12/RADVISION_72dpi_RGB.jpg" alt="" width="200" height="34" /></a></p>
<p style="text-align: center;"><strong>Evaluation of Bandwidth Performance for Interactive Spherical Video</strong> by P. R. Alface, J.-F. Macq, N. Verzijp</p>
<p style="text-align: left;"><a href="http://woman2011.ict-alicante.eu/wp-content/uploads/2011/07/DSC03884-1.jpg"><img class="aligncenter size-medium wp-image-171" title="Best Paper Award" src="http://woman2011.ict-alicante.eu/wp-content/uploads/2011/07/DSC03884-1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: center;"><strong>Slides</strong></p>
<p>http://www.slideshare.net/christian.timmerer/evaluation-of-bandwidth-performance-for-interactive-spherical-video</p>
]]></content:encoded>
			<wfw:commentRss>http://woman2011.ict-alicante.eu/2011/07/best-paper-award-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides available</title>
		<link>http://woman2011.ict-alicante.eu/2011/07/slides-available/</link>
		<comments>http://woman2011.ict-alicante.eu/2011/07/slides-available/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://woman2011.ict-alicante.eu/?p=162</guid>
		<description><![CDATA[The slides of the workshop presentations are online available on SlideShare.net via the tag WoMAN2011. Additionally, an event has been created on SlideShare.net also providing links to the presentations. http://www.slideshare.net/christian.timmerer/service-provider-and-content-aware-network-provider-cross-layer-optimisation-of-multimedia-distribution]]></description>
			<content:encoded><![CDATA[<p>The slides of the workshop presentations are online available on SlideShare.net via the tag <a href="http://www.slideshare.net/tag/woman2011">WoMAN2011</a>. Additionally, an <a href="http://www.slideshare.net/event/workshop-on-multimedia-aware-networking-2011">event</a> has been created on SlideShare.net also providing links to the presentations.</p>
<p>http://www.slideshare.net/christian.timmerer/service-provider-and-content-aware-network-provider-cross-layer-optimisation-of-multimedia-distribution</p>
]]></content:encoded>
			<wfw:commentRss>http://woman2011.ict-alicante.eu/2011/07/slides-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions from the Workshop</title>
		<link>http://woman2011.ict-alicante.eu/2011/07/impressions-from-the-workshop/</link>
		<comments>http://woman2011.ict-alicante.eu/2011/07/impressions-from-the-workshop/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://woman2011.ict-alicante.eu/?p=156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fchristian.timmerer%2Falbumid%2F5634327649652283985%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fchristian.timmerer%2Falbumid%2F5634327649652283985%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://woman2011.ict-alicante.eu/2011/07/impressions-from-the-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Program at a Glance</title>
		<link>http://woman2011.ict-alicante.eu/2011/05/technical-program/</link>
		<comments>http://woman2011.ict-alicante.eu/2011/05/technical-program/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://woman2011.ict-alicante.eu/?p=109</guid>
		<description><![CDATA[Workshop date: July 11, 2011 9:00 &#8211; 10:10: Opening and Keynote by Claude Perron, CTO Thomson Video Networks 10:10 &#8211; 10:30: Coffee Break 10:30 &#8211; 12:30: WoMAN Session I 12:30 &#8211; 13:30: Lunch 13:30 &#8211; 15:30: Special Session &#8220;Hot Topics &#8230; <a href="http://woman2011.ict-alicante.eu/2011/05/technical-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Workshop date</strong>: July 11, 2011</p>
<p><strong><span style="color: #0000ff;">9:00 &#8211; 10:10: Opening and Keynote by Claude Perron, CTO Thomson Video Networks</span></strong></p>
<p><em>10:10 &#8211; 10:30: Coffee Break</em></p>
<p><strong><span style="color: #0000ff;">10:30 &#8211; 12:30: WoMAN Session I</span></strong></p>
<p><em>12:30 &#8211; 13:30: Lunch</em></p>
<p><strong><span style="color: #0000ff;">13:30 &#8211; 15:30: Special Session &#8220;Hot Topics in Multimedia Delivery (HotMD)&#8221;</span></strong></p>
<p><em>15:30 &#8211; 16:00: Coffee Break</em></p>
<p><strong><span style="color: #0000ff;">16:00 &#8211; 18:00: WoMAN Session II</span></strong></p>
<p><strong><span style="color: #0000ff;">18:00 &#8211; 18:15: Best Paper Aware and Closing</span></strong></p>
<p><span style="color: #000000;">The full technical program is available <a href="http://woman2011.ict-alicante.eu/technical-program/">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://woman2011.ict-alicante.eu/2011/05/technical-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop only registration at ICME 2011</title>
		<link>http://woman2011.ict-alicante.eu/2011/04/workshop-only-registration-at-icme/</link>
		<comments>http://woman2011.ict-alicante.eu/2011/04/workshop-only-registration-at-icme/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 08:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[workshop only registration]]></category>

		<guid isPermaLink="false">http://woman2011.ict-alicante.eu/?p=140</guid>
		<description><![CDATA[Please read the registration information very carefully. In particular, accepted work must have at least one author registered at a non-student rate by April 30 2011. For workshop registration only (US$ 335) you need to select full conference registration (no &#8230; <a href="http://woman2011.ict-alicante.eu/2011/04/workshop-only-registration-at-icme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please read the <a href="http://www.icme2011.org/registration.php">registration information</a> very carefully. In particular, <strong><span style="color: #ff0000;">accepted work must have at least one author registered at a non-student rate by April 30 2011</span></strong>.</p>
<p>For <strong>workshop registration only</strong> (US$ 335) you need to select full conference registration (no matter which option) at the beginning. Please do not forget to enter the <strong>workshop paper ID (Wxxx)</strong> during the registration process. Later in the registration process you&#8217;re able to select only workshop participation (along with other options, if you wish to do so) and proceed with the payment. See screenshot below. If you have any questions, please do not hesitate to contact the organizers.</p>
<p><a href="http://woman2011.ict-alicante.eu/wp-content/uploads/2011/04/Screen-shot-2011-04-29-at-9.32.11-AM1.png"><img class="aligncenter size-full wp-image-143" title="Screen shot 2011-04-29 at 9.32.11 AM" src="http://woman2011.ict-alicante.eu/wp-content/uploads/2011/04/Screen-shot-2011-04-29-at-9.32.11-AM1.png" alt="" width="725" height="444" /></a></p>
<p><strong>A note from the ICME organizers</strong>: &#8220;Only workshop authors without main conference paper presentation have the option to pay the main conference registration rate (instead of the workshop rate) to present their workshop papers and attend the main conference.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://woman2011.ict-alicante.eu/2011/04/workshop-only-registration-at-icme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Session: Hot Topics in Multimedia Delivery</title>
		<link>http://woman2011.ict-alicante.eu/2011/04/special-session-hotmd/</link>
		<comments>http://woman2011.ict-alicante.eu/2011/04/special-session-hotmd/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://woman2011.ict-alicante.eu/?p=105</guid>
		<description><![CDATA[WoMAN&#8217;11 proudly presents a special session on Hot Topics in Multimedia Delivery (HotMD) organized by: Cheng Huang, Microsoft Research, USA Yong Liu, Polytechnic Institute of NYU, USA Francesc Pinyol Margalef, La Salle &#8211; Universitat Ramon Llull, Spain Gabriel Fernàndez Ubiergo, La Salle &#8211; Universitat &#8230; <a href="http://woman2011.ict-alicante.eu/2011/04/special-session-hotmd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WoMAN&#8217;11 proudly presents a special session on Hot Topics in Multimedia Delivery (<a href="https://sites.google.com/site/hotmd2011/">HotMD</a>) organized by:</p>
<ul>
<li><a rel="nofollow" href="http://research.microsoft.com/~chengh">Cheng Huang</a>, <a rel="nofollow" href="http://research.microsoft.com/">Microsoft Research</a>, USA</li>
<li><a rel="nofollow" href="http://eeweb.poly.edu/faculty/yongliu/">Yong Liu</a>, <a rel="nofollow" href="http://www.poly.edu/">Polytechnic Institute of NYU</a>, USA</li>
<li><a rel="nofollow" href="http://www.salle.url.edu/portal/departaments/home-depts-DTM-membres-info?login=fpinyol">Francesc Pinyol Margalef</a>, <a rel="nofollow" href="http://www.salle.url.edu/portal/departaments/home-depts-DTM">La Salle &#8211; Universitat Ramon Llull</a>, Spain</li>
<li><a rel="nofollow" href="http://www.salle.url.edu/portal/departaments/home-depts-DTM-membres-info?login=gabrielf">Gabriel Fernàndez Ubiergo</a>, <a rel="nofollow" href="http://www.salle.url.edu/portal/departaments/home-depts-DTM">La Salle &#8211; Universitat Ramon Llull</a>, Spain</li>
<li><a rel="nofollow" href="http://www.salle.url.edu/portal/departaments/home-depts-DTM-membres-info?login=alexl">Alejandro López González</a>, <a rel="nofollow" href="http://www.salle.url.edu/portal/departaments/home-depts-DTM">La Salle &#8211; Universitat Ramon Llull</a>, Spain</li>
</ul>
<p>The list of accepted papers is as follows (in alphabetic order by paper title):</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --></p>
<ul>
<li><strong>A Metric for No-Reference Video Quality Assessment for HDTV Delivery based on Saliency Maps</strong> by H. BOUJUT, J. BENOIS-PINEAU, T. AHMED, O. HADAR, P. BONNET</li>
<li><strong>An Evaluation of Piece-Picking Algorithms for Layered Content in Bittorrent-based Peer-to-Peer Systems</strong> by M. Eberhard, T. Szkaliczki, H. Hellwagner, L. Szobonya, C. Timmerer</li>
<li><strong>A Novel Marking Mechanism for Packet Video Delivery over DiffServ Networks</strong> by H. Wang, G. Liu</li>
<li><strong>How Do You “Tube”? Reverse Engineering the YouTube Video Delivery Cloud</strong> by V. Adhikari, S. Jain, Y. Chen, Z.-L. Zhang</li>
<li><strong>Skymedia – UAV-Based Capturing Of HD/3D Content with WSN Augmentation for Immersive Media Experiences</strong> by M. Neri, A. Campi, R. Suffritti, F. Grimaccia, P. Sinogas, O. Guye, C. Papin, T. Michalareas, L. Gazdag, I, Rakkolainen</li>
</ul>
<p>This completes the list of accepted papers for WoMAN&#8217;11 together with the <a href="http://woman2011.ict-alicante.eu/2011/04/list-of-accepted-papers/">other accepted papers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://woman2011.ict-alicante.eu/2011/04/special-session-hotmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Accepted Papers</title>
		<link>http://woman2011.ict-alicante.eu/2011/04/list-of-accepted-papers/</link>
		<comments>http://woman2011.ict-alicante.eu/2011/04/list-of-accepted-papers/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://woman2011.ict-alicante.eu/?p=99</guid>
		<description><![CDATA[We received a good number of high-quality papers to this workshop but only the best of the best could be accepted. The review process was very competitive and, in particular, we accepted 8 out of 14 papers allocated to this &#8230; <a href="http://woman2011.ict-alicante.eu/2011/04/list-of-accepted-papers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We received a good number of high-quality papers to this workshop but only the best of the best could be accepted. The review process was very competitive and, in particular, we accepted 8 out of 14 papers allocated to this workshop.</p>
<p>Accepted papers (in alphabetic order by paper title):</p>
<ol>
<li><strong>A Preliminary Implementation of a Content-Aware Network Node</strong> by N. Vorniotakis, G. Xilouris, N. Zotos, A. Kourtis (NCSR Demokritos, Greece)</li>
<li><strong>Enhancing Legacy Infrastructures with Content Aware Enablers Towards a Networked-Media Platform</strong> by P. Anapliotis (CNRS LaBRI, France), E. Pallis, (T.E.I. of Crete, Greece), D. Negru (CNRS LaBRI, France), V. Zacharopoulos (T.E.I. of Crete, Greece)</li>
<li><strong>Evaluation of Bandwidth Performance for Interactive Spherical Video</strong> by P. R. Alface, J.-F. Macq, N. Verzijp (Alcatel-Lucent Bell Labs, Belgium)</li>
<li><strong>Evaluating the Networking Performance of Home Router Platforms for Multimedia Services</strong> by I. Kofler, R. Kuschnig, H. Hellwagner (Alpen-Adria-Universität Klagenfurt, Austria)</li>
<li><strong>Home Boxes Support for an Efficient Video-On-Demand Distribution</strong> by S. A. Chellouche, D. Negru, Y. Chen (CNRS LaBRI, France)</li>
<li><strong>Packetizing Scalable Streams in Heterogenus Peer-to-Peer Networks</strong> by A. Sentinelli (STMicroelectronics, Italy)</li>
<li><strong>Quality Impact of SVC Tunneling for Media-Aware Content Delivery</strong> by M. Grafl, C. Timmerer, H. Hellwagner (Alpen-Adria-Universität Klagenfurt, Austria)</li>
<li><strong>Service Provider and Content Aware Network Provider Cross-Layer Optimisation of Multimedia Distribution</strong> by E. Borcoci (UPB, Romania)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://woman2011.ict-alicante.eu/2011/04/list-of-accepted-papers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final CfP for WoMAN&#8217;11, co-located with ICME&#8217;11</title>
		<link>http://woman2011.ict-alicante.eu/2011/03/final-cfp-for-woman11-co-located-with-icme11/</link>
		<comments>http://woman2011.ict-alicante.eu/2011/03/final-cfp-for-woman11-co-located-with-icme11/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 12:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://woman2011.ict-alicante.eu/?p=88</guid>
		<description><![CDATA[This is the final CfP for the 1st International Workshop on Multimedia Aware Networking 2011, co-located with ICME&#8217;11 with the following highlights: Submission deadline: March 07, 2011 Keynote: Claude Perron, Thomson Video Networks, Vice President Best paper awards sponsored by &#8230; <a href="http://woman2011.ict-alicante.eu/2011/03/final-cfp-for-woman11-co-located-with-icme11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the final CfP for the 1st International Workshop on Multimedia Aware Networking 2011, co-located with ICME&#8217;11 with the following highlights:</p>
<ul>
<li><a href="http://woman2011.ict-alicante.eu/paper-submission/">Submission</a> deadline: March 07, 2011</li>
<li>Keynote: <a href="http://woman2011.ict-alicante.eu/keynote/">Claude Perron</a>, Thomson Video Networks, Vice President</li>
<li><strong>Best paper awards</strong> sponsored by Dolby (monetary award or a prize) and RADVISION (monetary: € 300)</li>
</ul>
<p>The actual CfP (incl. topics of interest) can be found <a href="http://woman2011.ict-alicante.eu/call-for-papers/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://woman2011.ict-alicante.eu/2011/03/final-cfp-for-woman11-co-located-with-icme11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote: Claude Perron, Thomson Video Networks, Vice President</title>
		<link>http://woman2011.ict-alicante.eu/2011/03/keynote/</link>
		<comments>http://woman2011.ict-alicante.eu/2011/03/keynote/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 12:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[keynote]]></category>

		<guid isPermaLink="false">http://woman2011.ict-alicante.eu/?p=78</guid>
		<description><![CDATA[The keynote at WoMAN&#8217;11 will be given by Claude PERRON THOMSON VIDEO NETWORKS, Vice President Chief Technology Officer since 2008 General Manager of the Grass Valley Compression Product Line (2005-2007) : Business Unit dedicated to MPEG professional encoders &#38; decoders &#8230; <a href="http://woman2011.ict-alicante.eu/2011/03/keynote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://woman2011.ict-alicante.eu/wp-content/uploads/2011/03/claude_perron.png"><img class="alignright size-full wp-image-79" title="claude_perron" src="http://woman2011.ict-alicante.eu/wp-content/uploads/2011/03/claude_perron.png" alt="" width="127" height="150" /></a>The keynote at WoMAN&#8217;11 will be given by Claude PERRON</p>
<p>THOMSON VIDEO NETWORKS,  Vice President</p>
<ul>
<li>Chief Technology Officer since 2008</li>
<li>General Manager of the Grass Valley Compression Product Line (2005-2007) : Business Unit dedicated to MPEG professional encoders &amp; decoders</li>
<li>Nextream R&amp;D director 1999-2004 (JV between Alcatel and Thomson)</li>
<li>International R&amp;D Management: Rennes, Zurich, Melbourne</li>
<li>Dual Education: Master of Business Administration graduated from Institut Français de Gestion (1999) and Engineer graduated from Institut National des Sciences Appliquées (1981)</li>
<li>Long track record as a video compression expert with contribution of essential compression patents to MPEG-LA, THOMSON CEO patent awards in 1993 and 2003</li>
<li>Management of the development of the market leading ViBE Compression products, starting by 2 generations of encoder products before MPEG-2 (ETSI), 3 generations of MPEG-2 encoders, 2 generations of MPEG-4 encoders (including the development of the MUSTANG chip)</li>
<li>Pioneer for today’s well known compression techniques, starting as a researcher on the DV format in the 80’s.</li>
</ul>
<p><strong>Claude PERRON</strong> is Vice President of THOMSON VIDEO NETWORKS where he acts as Chief Technology Officer since 2008. He previously occupied several positions such as General Manager of the Grass Valley Compression Product Line (2005-2008) heading a Business Unit dedicated to MPEG professional encoders &amp; decoders for digital television. Within Nextream, a joint venture between Alcatel and Thomson, he was R&amp;D director (1999-2004), managing R&amp;D teams in Rennes, Zurich, Melbourne. Claude received a dual education, Master of Business Administration and  Engineer, graduated from Institut Français de Gestion (1999) and Institut National des Sciences Appliquées (1981). With a long track record as a video compression expert, he contributed essential compression patents to MPEG-LA and received twice the THOMSON CEO patent award (1993, 2003). He successfully managed the development of the market leading ViBE Compression products starting by 2 generations of encoder products before MPEG-2 (ETSI), 3 generations of MPEG-2 encoders, 2 generations of MPEG-4 encoders (including the development of the MUSTANG chip). He has been a pioneer for today’s well known compression techniques, starting his career as a researcher on the DV format in the 80’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://woman2011.ict-alicante.eu/2011/03/keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

